Tokens from Chuck E. Cheese (CEC) arcades are frequently encountered by collectors, and make an interesting collection because they are one of the few modern arcade tokens which are dated. In addition, both "generic" tokens and tokens which were labeled with the city of issue were produced in the first few years. The additional variations in design, size, and metal makes this a challenging series to complete. Below is a list of the CEC tokens that I am aware of from Smith and Alpert's book (and supplement), my own collection, and information from other collectors. This list is surely incomplete, and I would welcome reports of any CEC tokens not included.
| Company History | Main token designs |
|---|---|
| Close-ups of minor design changes | values of CEC tokens, and where to get them |
| List of Showbiz arcade tokens | links to CEC related sites |
| About this list, information on abbreviations. | |
| Year | Size | Metal | CA 910 | Source | Notes |
|---|---|---|---|---|---|
| 1977 | 25mm | GB | PIZ | Alpert | "Pizzatime Theatre Chuck E Cheese", Value |
| 1977 | 25mm | GBz | *** | Report | Value |
| 1977 | 25mm | NB | *** | Report | Value |
| 1978 | 25mm | Bz | PJB | Alpert | Pizzatime, Value |
| 1978 | 25mm | NB | *** | Report | Value |
| 1979 | 25mm | Bz | PJD | Alpert | Pizzatime, Value |
| 1979 | 25mm | NB | *** | eBay | |
| 1980 | 25mm | B | PJF | Alpert | "Pizza Time", Play Value |
| 1980 | 25mm | CZ? | *** | Report | |
| 1980 | 25mm | Zinc | *** | Report | |
| 1980 | 25mm | NB | *** | eBay | Play Value |
| 1981 | 25mm | B | PJH | Alpert | "Play Value", "Pizza Time", with (C) |
| 1981 | 25mm | B | *** | FS | "Play Value", "Pizza Time", no (C) |
| 1981 | 25mm | B | PJT | Suppl | "Pizzatime" |
| 1981 | 25mm | B | PJR | Alpert | "Value" "Pizza Time" |
| 1981 | 25mm | B | PJU | Alpert | pilgrim hat mintmark, Pizzatime, Play Value |
| 1981 | 25mm | NB | *** | Report | no mintmark, "Play Value", "Pizza Time", with (C) |
| 1981 | 25mm | NB | *** | Report | "Play Value", "Pizza Time", no (C) |
| 1981 | 25mm | NB | *** | Report | "Pizzatime" |
| 1981 | 25mm | NB | *** | Report | "Value" "Pizza Time" |
| 1981 | 25mm | NB | *** | eBay | pilgrim hat mintmark, Pizzatime, "Chuck E. Cheese's" |
| 1981 | 25mm | B | *** | FS | 3-D rat head (varieties) |
| 1981 | 25mm | Bz | *** | Report | 3-D rat head (solid bronze, not just plated) |
| 1981 | 25mm | CB | *** | Report | 3-D rat head |
| 1981 | 25mm | NB | *** | Report | 3-D rat head |
| 1981 | 25mm | CZ? | *** | Report | |
| 1981 | 25mm | Zinc | *** | Report | "Value" "Pizza Time" |
| 1982 | 22mm | B | PJN | FS | listed as 23mm by Alpert |
| 1982 | 22mm | NB | PJO | Report | listed as 23mm by Alpert |
| 1982 | 23mm | B | *** | FS | *error* probably 25mm token struck on 22mm planchet |
| 1982 | 25mm | B | PJJ | Alpert | "Pizza Time" "Play Value" |
| 1982 | 25mm | B | PJV | Suppl | "Pizzatime" |
| 1982 | 25mm | B | PKA | Alpert |
"Hav Pizza", Pizza Time, Play Value |
| 1982 | 25mm | B | *** | Report | no circle around "C" |
| 1982 | 25mm | NB | PJK | Alpert | "Chuck E. Cheese" |
| 1982 | 25mm | B | *** | Report | "Chuck E. Cheese's" (short whiskers) |
| 1982 | 25mm | NB | *** | eBay | "Chuck E. Cheese's" (short whiskers) |
| 1982 | 25mm | NB | *** | Report | "Hav Pizza", Pizza Time |
| 1982 | 25mm | NB | *** | Report | no circle around "C" |
| 1982 | 25mm | CZ | *** | Report | |
| 1982 | 25mm | Zinc | *** | Report |
| 1983 | 23mm | B | CHT | Suppl | |
| 1983 | 23mm | NB | *** | Report | |
| 1983 | 25mm | B | CHU | Alpert | |
| 1983 | 25mm | CZ | CZD | Suppl | Pattern |
| 1983 | 25mm | NB | *** | eBay | |
| 1983 | 25mm | zinc | *** | Report | weighs 5g, brass tokens weigh 5.6g |
| 1984 | 25mm | B | CHV | Suppl | |
| 1984 | 25mm | B | *** | Report | "no dots under date" |
| 1984 | 25mm | NB | *** | FS | |
| 1985 | 25mm | B | CHW | Suppl | (supplement lists as "1984", typo?) |
| 1985 | 25mm | CZ | CZH | Suppl | Pattern |
| 1985 | 25mm | NB | CHX | Suppl | |
| 1986 | 25mm | B | CHY | Suppl | no mintmark |
| 1986 | 25mm | B | CHYa | Suppl | RWM mintmark above '25' on reverse |
| 1986 | 25mm | B | CHYb | Suppl | OC mintmark below '6' of date |
| 1986 | 25mm | zinc | *** | eBay | token in scan is dark, can't confirm metal |
| 1987 | 25mm | B | CHZb | Suppl | no mintmark |
| 1987 | 25mm | B | CHZa | Suppl | RWM mintmark above '25' on reverse |
| 1987 | 25mm | NB | *** | eBay | no mintmark |
| 1988 | 23mm | B | *** | Report | 25mm design struck on 23mm planchet in error. Picture |
| 1988 | 25mm | B | CIA | Suppl | |
| 1988 | 25mm | NB | *** | Report | |
| 1989 | 25mm | B | CIC | Suppl | |
| 1989 | 25mm | CZ | CZP | Suppl | Pattern |
| 1989 | 25mm | NB | *** | FS | |
| 1990 | 25mm | B | CID | Suppl | |
| 1990 | 25mm | CZ | CZR | Suppl | Pattern |
| 1990 | 25mm | NB | *** | FS |
| 1990 | 25mm | B | CIG | Suppl | "Where a Kid"/CEC logo |
| 1990 | 25mm | NB? | *** | Report | "Where a Kid"/CEC logo |
| 1990 | 25mm | B | TX 225 SIR | Suppl | "Where a Kid"/Showbiz Pizza logo |
| 1990 | 25mm | cu | TX 225 *** | Report | "Where a Kid"/Showbiz Pizza logo |
| 1990 | 25mm | NZ | TX 225 SIS | Suppl | "Where a Kid"/Showbiz Pizza logo |
| 1990 | 25mm | NZ | TX 225 SIT | Suppl | "Where a Kid"/Showbiz Pizza logo (pink) |
| 1990 | 25mm | zinc | TX 225 *** | Report | "Where a Kid"/Showbiz Pizza logo |
| 1990 | 25mm | B | CIJ | Suppl | Where a Kid/(same) |
| 1990 | 25mm | CZ | CZT | Suppl | Where a Kid../(same) Pattern |
| 1990 | 25mm | NZ | CIH | Suppl | |
| 1990 | 25mm | NZ | CIH | Suppl | (pink) |
| 1991 | 25mm | B | CIK | Suppl | |
| 1991 | 25mm | CZ | CZU | Suppl | Pattern | 1991 | 25mm | NZ | CIL | Suppl |
| 1991 | 25mm | NZ | CIM | Suppl | pink |
| 1992 | 22.5mm | B | *** | FS | 0.900 inch |
| 1992 | 22.5mm | NB | *** | Report | 0.900 inch |
| 1992 | 25mm | B | CIN | Suppl | |
| 1992 | 25mm | CZ | *** | FS | |
| 1992 | 25mm | NZ | CIO | Suppl | |
| 1992 | 25mm | NZ | CIP | Suppl | pink |
| 1993 | 22.5mm | B | *** | Report | 0.900 inch |
| 1993 | 22.5mm | NB | *** | Report | 0.900 inch |
| 1993 | 25mm | B | CIQ | Suppl | |
| 1993 | 25mm | CZ | *** | FS | |
| 1993 | 25mm | NZ? | *** | FS | |
| 1993 | 25mm | NZ? | *** | FS | pink |
| 1994 | 22.5mm | B | *** | FS | 0.900 inch |
| 1994 | 22.5mm | NB | *** | Report | 0.900 inch |
| 1994 | 25mm | B | *** | FS | |
| 1994 | 25mm | CB | *** | FS | |
| 1994 | 25mm | NZ? | *** | FS | |
| 1995 | 25mm | B | *** | FS | |
| 1995 | 25mm | CB | *** | FS | |
| 1995 | 25mm | NZ? | *** | FS | |
| 1996 | 25mm | B | *** | FS | |
| 1996 | 25mm | NB? | *** | Report | |
| 1997 | 25mm | B | *** | FS | |
| 1997 | 25mm | NB? | *** | Report | |
| 1998 | 25mm | B | *** | FS | |
| 1998 | 25mm | NB? | *** | Report | |
| 1999 | 25mm | B | *** | FS | |
| 1999 | 25mm | NB? | *** | Report | |
| 2000 | 25mm | B | *** | FS | |
| 2001 | 25mm | B | *** | FS | |
| 2002 | 25mm | B | *** | FS | |
| 2003 | 25mm | B | *** | FS | |
| 2004 | 25mm | B | *** | FS | |
| 2005 | 25mm | B | *** | FS | |
| 2005 | 25mm | NB | *** | eBay | |
| 2006 | 25mm | B | *** | FS |
| 1995 | 25mm | B | *** | FS | |
| 1995 | 25mm | CB? | *** | FS | |
| 1995 | 25mm | NB | *** | Report | |
| 1996 | 25mm | B | *** | FS | |
| 1996 | 25mm | CB | *** | FS | |
| 1996 | 25mm | NB | *** | Report | |
| 1997 | 25mm | B | *** | FS | |
| 1997 | 25mm | CB | *** | FS | |
| 1997 | 25mm | NB | *** | Report | |
| 1998 | 25mm | B | *** | FS | |
| 1998 | 25mm | CB | *** | FS | |
| 1998 | 25mm | NB | *** | Report | |
| 1998 | 25mm | B | *** | Report | Black Chromate coating (used in KY) |
| 1999 | 25mm | B | *** | FS | |
| 1999 | 25mm | CB | *** | FS | |
| 1999 | 25mm | NB | *** | FS | |
| 1999 | 25mm | B | *** | Report | Black Chromate coating (used in KY) |
| 2000 | 25mm | B | *** | FS | |
| 2000 | 25mm | CB | *** | FS | |
| 2000 | 25mm | NB | *** | eBay | |
| 2000 | 25mm | B | *** | FS | Black Chromate, 5.4 g(employee token, Brownsville, TX) |
| 2001 | 25mm | B | *** | FS | C on Cap |
| 2001 | 25mm | CB | *** | FS | C on Cap |
| 2001 | 25mm | B | *** | FS | Black Chromate (employee token, San Antonio, TX) |
| 2002 | 25mm | B | *** | FS | C on Cap |
| 2002 | 25mm | CB | *** | FS |
C on Cap |
| 2002 | 25mm | B | *** | FS | C on Cap Black Chromate |
| 2003 | 25mm | B | *** | FS | C on Cap |
| 2003 | 25mm | CB | *** | FS | C on Cap |
| 2003 | 25mm | B | *** | FS | C on Cap Black Chromate |
| 2004 | 25mm | B | *** | FS | C on Cap |
| 2004 | 25mm | CB | *** | FS | C on Cap |
| 2004 | 25mm | B | *** | FS |
C on Cap Black Chromate |
| 2005 | 25mm | B | *** | FS |
C on Cap |
| 2005 | 25mm | B | *** | FS |
C on Cap Black Chromate |
| 2005 | 25mm | CB | *** | Report |
C on Cap |
| 2006 | 25mm | B | *** | FS |
C on Cap |
| 2006 | 25mm | CB | *** | FSt |
C on Cap |
| Size | Metal | CA 910 | Source | Notes |
|---|---|---|---|---|
| 22mm | B | PZA | Suppl | "No Cash Value" 11mm tall (note: supplement does not distinguish NCV sizes) |
| 22mm | B | PZA | Suppl | "No Cash Value 13mm tall |
| 22mm | NB | PZB | Suppl | "No Cash Value" 11mm tall |
| 22mm | NB | PZB | Report | "No Cash Value 13mm tall |
| 25mm | B | *** | Report | 25mm size confirmed! |
| Size | Metal | CA 910 | Source | Notes |
|---|---|---|---|---|
| 22.5mm | Br | *** | eBay | "Juvenile Rat" on both sides, but no date |
| 22.5mm | NB | *** | Report | "Juvenile Rat" on both sides, but no date |
Listing of CEC Tokens with Cities
| State | City | Size | Metal | Year | Alpert ID | Source | Notes |
|---|---|---|---|---|---|---|---|
| AL | Mobile | 25mm | B | 1981 | AL 560 PIZ | Alpert | Play Value |
| AL | Mobile | 25mm | NB | 1981 | AL 560 *** | Report | Play Value |
| AL | Mobile | 25mm | B | 1981 | AL 560 *** | Report | Value |
| AL | Mobile | 25mm | NB | 1981 | AL 560 *** | Report | Value |
| AZ | Tuscon | 25mm | B | 1980 | AZ 840 PIZ | Alpert | "Play", 3 dots each side of town |
| AZ | Tuscon | 25mm | B | 1980 | AZ 840 PIZ | Alpert | "Play", 4 dots each side of town |
| AZ | Tuscon | 25mm | B | 1980 | AZ 840 PJA | Alpert | Play Value |
| AZ | Tuscon | 25mm | B | 1981 | AZ 840 PJB | Alpert | Play Value |
| AZ | Tuscon | 25mm | NB | 1981 | AZ 840 *** | Report | |
| CA | Citrus Heights | 25mm | B | 1981 | CA 160 PIZ | Alpert | Play Value |
| CA | Citrus Heights | 25mm | NB | 1981 | CA 160 *** | Report | |
| CA | Citrus Heights | 25mm | Zinc | 1981 | CA 160 *** | Report | |
| CA | Concord | 25mm | B | 1979 | CA 175 *** | Report | Play |
| CA | Concord | 25mm | Bz | 1979 | CA 175 PIZ | Alpert | Value |
| CA | Concord | 25mm | Bz | 1979 | CA 175 PJA | Alpert | Play |
| CA | Concord | 25mm | NB | 1979 | CA 175 *** | FS | "Pizza Time", Value |
| CA | Concord | 25mm | Bz | 1981 | CA 175 PJC | Alpert | Play Value |
| CA | Concord | 25mm | B | 1981 | CA 175 *** | Report | Play Value |
| CA | Concord | 25mm | Zinc | 1981 | CA 175 *** | Report | |
| CA | Fremont | 25mm | B | 1980 | CA 295 PIZ | Alpert | Play Value |
| CA | Fremont | 25mm | NB | 1980 | CA 295 *** | Report | Play Value |
| CA | Fremont | 25mm | B | 1981 | CA 295 PJA | Alpert | Play Value |
| CA | Fremont | 25mm | NB | 1981 | CA 295 *** | Report | Play Value |
| CA | Fresno | 25mm | B | 1980 | CA 300 PIZ | Alpert | Play (varieties) |
| CA | Fullerton | 25mm | B | 1981 | CA 305 PIZ | Alpert | Play Value |
| CA | Fullerton | 25mm | NB | 1981 | CA 305 *** | Report | |
| CA | Garden Grove | 25mm | B | 1981 | CA 312 PIZ | Alpert | Play Value |
| CA | Hayward | 25mm | B | 1981 | CA 362 PIZ | Alpert | Play Value |
| CA | Hayward | 25mm | NB | 1981 | CA 362 *** | eBay | Play Value |
| CA | Huntington Beach | 25mm | B | 1979 | CA 380 PIZ | Alpert | Play, wide spacing of town name |
| CA | Huntington Beach | 25mm | B | 1979 | CA 380 PIZ | Alpert | Play, close spacing of town name |
| CA | Huntington Beach | 25mm | NB | 1979 | CA 380 *** | eBay | Play |
| CA | Huntington Beach | 25mm | B | 1981 | CA 380 PJA | Alpert | Play Value |
| CA | Huntington Beach | 25mm | NB | 1981 | CA 380 *** | Alpert | |
| CA | Lake Forest | 25mm | B | 1981 | CA 428 PIZ | Alpert | Play Value |
| CA | Long Beach | 25mm | B | 1980 | CA 445 PIZ | Alpert | Play Value |
| CA | Modesto | 25mm | B | 1981 | CA 515 PIZ | Alpert | Play Value |
| CA | Modesto | 25mm | Zinc | 1981 | CA 515 *** | Report | Play Value (weight confirms zinc, not just plated) |
| CA | Modesto | 25mm | NB | 1981 | CA 515 *** | eBay | Play Value |
| CA | Modesto | 25mm | CZ | 1981 | CA 515 *** | Report | Play Value |
| CA | Pinole | 25mm | B | 1981 | CA 642 PIZ | Alpert | Play Value |
| CA | Pinole | 25mm | NB | 1981 | CA 642 *** | Report | Play Value |
| CA | Sacramento | 25mm | B | 1979 | CA 715 PIZ | Alpert | Play |
| CA | Sacramento | 25mm | NB | 1979 | CA 715 *** | Report | |
| CA | Sacramento | 25mm | B | 1981 | CA 715 PJB | Alpert | Play Value |
| CA | Sacramento | 25mm | NB | 1981 | CA 715 *** | Report | |
| CA | San Diego | 25mm | B | 1981 | CA 745 PIZ | Alpert | Play Value |
| CA | San Diego | 25mm | NB | 1981 | CA 745 *** | eBay | Play Value |
| CA | San Jose | 25mm | GB | 1978 | CA 775 PIZ | Alpert | Value |
| CA | San Jose | 25mm | Bz | 1978 | CA 775 *** | Report | |
| CA | San Jose | 25mm | GBz | 1978 | CA 775 *** | Report | gilt bronze |
| CA | San Jose | 25mm | NB | 1978 | CA 775 *** | eBay | Value |
| CA | San Jose | 25mm | Bz | 1979 | CA 775 *** | Report | Value |
| CA | San Jose | 25mm | B | 1979 | CA 775 PJC | Alpert | Play |
| CA | San Jose | 25mm | NB | 1979 | CA 775 *** | eBay | Play |
| CA | San Jose | 25mm | NB | 1979 | CA 775 *** | Report | Value |
| CA | San Jose | 25mm | B | 1981 | CA 775 PJE | Alpert | Play Value |
| CA | San Jose | 25mm | NB | 1981 | CA 775 *** | Report | Play Value |
| CA | San Jose | 25mm | Zinc | 1981 | CA 775 *** | Report | |
| CA | San Jose | 25mm | CB? | 1981 | CA 775 *** | Report | |
| CA | San Ramon | 25mm | B | 1980 | CA 805 PIZ | Alpert | Play Value |
| CA | San Ramon | 25mm | Zinc | 1980 | CA 805 *** | Report | |
| CA | San Ramon | 25mm | NB | 1980 | CA 805 *** | Report | |
| CA | San Ramon | 25mm | CB? | 1980 | CA 805 *** | Report | |
| CA | "Santa Anna" | 25mm | B | 1979 | CA 810 *** | Report | Play, Rare! - $500 bounty offered! |
| CA | Santa Rosa | 25mm | B | 1980 | CA 845 PIZ | Alpert | Play |
| CA | Santa Rosa | 25mm | NB | 1980 | CA 845 *** | Report | Play |
| CA | Simi Valley | 25mm | B | 1980 | CA 880 PIZ | Alpert | Play Value |
| CA | Simi Valley | 25mm | NB | 1980 | CA 880 *** | Report | Play Value |
| CA | Stockton | 25mm | B | 1979 | CA 895 PIZ | Alpert | Play |
| CA | Stockton | 25mm | Zinc | 1979 | CA 895 *** | Report | |
| CA | Stockton | 25mm | NB | 1979 | CA 895 *** | Report | Play |
| CA | Stockton | 25mm | CB? | 1979 | CA 895 *** | Report | |
| CA | Sunnyvale | 25mm | B | 1980 | CA 910 PKS | Alpert | Play Value |
| CA | Sunnyvale | 25mm | NB | 1980 | CA 910 *** | Report | |
| CO | Westminster | 25mm | B | 1980 | CO 925 PIZ | Alpert | Play Value |
| CO | Westminster | 25mm | NB | 1980 | CO 925 *** | Report | Play Value |
| FL | Clearwater | 25mm | B | 1981 | FL 105 PIZ | Alpert | Play Value |
| FL | Clearwater | 25mm | NB | 1981 | FL 105 *** | Report | Play Value |
| FL | Ft. Myers | 25mm | B | 1981 | FL 265 PIZ | Alpert | Play Value |
| FL | Ft. Myers | 25mm | NB | 1981 | FL 265 *** | Report | Play Value |
| FL | Jacksonville | 25mm | B | 1981 | FL 380 PIZ | Alpert | Play Value |
| FL | Jacksonville | 25mm | NB | 1981 | FL 380 *** | Report | Play Value |
| FL | Winterpark | 25mm | B | 1981 | FL 970 PIZ | Alpert | Play Value |
| FL | Winterpark | 25mm | NB | 1981 | FL 970 *** | Report | Play Value |
| MI | Westland | 25mm | B | 1981 | MI 960 PIZ | Alpert | Play Value |
| MN | Blaine | 25mm | B | 1982 | MN 100 PIY | Alpert | "Pizza Time" (diameter and "Pizza Time" corrected) |
| MN | Blaine | 25mm | NB | 1982 | MN 100 PIY | Report | |
| MN | Burnsville | 25mm | B | 1982 | MN 120 PIY | Report | "Pizza Time" (diameter and "Pizza Time" corrected) |
| MN | Maplewood | 25mm | B | 1982 | MN 520 PIY | Report | "Pizza Time" (diameter and "Pizza Time" corrected) |
| MN | Maplewood | 25mm | B | 1983 | MN 520 PIZ | Report | "Pizza Time" (diameter and "Pizza Time" corrected) |
| MN | Newhope | 25mm | B | 1981 | MN 582 PIY | Report | "Pizza Time" (diameter and "Pizza Time" corrected) |
| MN | Newhope | 25mm | B | 1982 | MN 582 PIZ | Report | "Pizza Time" (diameter and "Pizza Time" corrected) |
| (MO/KS) | Kansas City | 25mm | B | 1980 | MO 440 PIZ | Suppl | Play (2500 made, used in both locations) |
| (MO/KS) | Kansas City | 25mm | NB | 1980 | MO 440 *** | report | Play (used in both locations) |
| NV | Reno | 25mm | B | 1979 | NV 800 PIZ | Alpert | Play |
| NV | Reno | 25mm | NB | 1979 | NB 800 *** | Report | |
| NV | Reno-Sparks | 25mm | B | 1980 | NV 800 PJC | Alpert | Play |
| NV | Reno-Sparks | 25mm | WM | 1980 | NV 800 *** | Report | |
| NC | Raleigh | 25mm | B | 1980 | NC 660 PIZ | Alpert | Play |
| NC | Raleigh | 25mm | NB | 1980 | NC 660 *** | Report | |
| OH | Maple Heights | 25mm | B | 1980 | OH 510 PIZ | Alpert | Play Value |
| OH | Maple Heights | 25mm | NB | 1980 | OH 510 *** | Report | Play Value |
| TN | Memphis | 25mm | B | 1981 | TN 475 PIZ | Alpert | Value |
| TN | Memphis | 25mm | NB | 1981 | TN 475 *** | report | |
| TX | Arlington | 25mm | B | 1980 | TX 40 PIY | Suppl | Play Value |
| UT | Ogden | 25mm | B | 1980 | UT 525 PIZ | Alpert | Play (corrected "Play Value" to "Play") |
| UT | Ogden | 25mm | NB | 1980 | UT 525 *** | Report | |
| UT | Salt Lake City | 25mm | B | 1981 | UT 750 PIZ | Alpert | Play Value |
| UT | Salt Lake City | 25mm | NB | 1981 | UT 750 *** | Report | |
| Ontario | Burlington | 25mm | B | 1981 | ON 165 PIZ | Alpert | Value |
| Ontario | Burlington | 25mm | NB | 1981 | ON 165 *** | Report | |
| Ontario | Burlington | 25mm | B | 1982 | ON 165 PJB | Alpert | Play Value |
| Ontario | Burlington | 25mm | NB | 1982 | ON 165 *** | Report |
39mm, gold-anodized aluminum, (rat head)/"New Orleans, Lousisiana". Not actually a "token", but given out at a banquet. Seems to be quite rare.
Chuck E. Cheese's Super Token, show this
super token when you buy a pizza and a pitcher of coke and get 5 free tokens.
These were used and issued in Portland, OR for a special promotion in 1983-4.
They were/are given to kids having birthday parties or at school to draw them
in/back to CEC. They are rare because they are given out by just the one store
instead of created nationally like the game tokens.
39mm Al (anodized gold) CA 910 CZB
same, (not anodized, error) CA 910
CZA
I was recenly sent a scan of this item. It seems to have served the same purpose
as the "super token" listed above. I had not heard of these before,
so must be pretty scarce.
39mm (??) wood
"Good for 10 Free Tokens When Presented at Any Chuck E. Cheese's (c) 2003"
yellow plastic 32mm (other colors and
dates may exist, this is the only one I have confirmed)
I'm including these because they resemble CEC tokens, even though they were not actually used as tokens.
Two undated plastic tokens were
made (mid 1990's), they were cheap "prizes" that could be obtained by trading
in tickets:
63mm, silver colored, "Where a kid can be a kid"/(same)
a) 4 "stars"
b) 4 "stars" & "ball"
An aluminum "tag" showed up on eBay recently.
From the design it looks like it is pre-1983. If anyone knows anything about
this item, please let me know!
32mm, al, holed (as made?)
25th Anniversary Token (1977-2002)
25mm, NB. I'm not sure how
widely this token will be distributed. Could be common, could be scarce. Might
be made in other metals as well, or could be just nickel-brass (white metal).
Note: (Oct. 2006) I got an e-mail from someone who related that "I
believe it [the 25th anniversary token] was affixed solely to the CEC Entertainment,
Inc. Annual Report 2002 (sent to shareholders and employees enrolled in the
401(k) plan)." I am not sure just how many tokens this would be, but
it seems to be quite scare, and I have only seen one show up on eBay. This
apparently is not really a "game token" (more of a "medal")
but would be one of the rarer CEC items for those who choose to collect it.
Over the Hedge
From eBay listing: "Here is a new set of Chuck E. Cheese "Over the Hedge"
promotional tokens. The nickel plated coins are the same .984 size as regular
Chuck tokens but have been specially minted to promote DVD sales of the animated
film. You get five different tokens, each featuring a different character
from the movie. The backs of the coins are all the same - Chuck's smiling
face along with the year and the "Where a kid can be a kid" slogan. This is
a special limited issue item that the restaurants are offering, you need to
use a special coupon and purchase a package deal to get the Hedge tokens."
(These seem to be pretty widely available. I'm sure they will be somewhat
scarcer than the regular CEC issues, but shouldn't be hard to get.)
The following two tokens were first used in Burlington, Canada (Alpert Supplement).
This design has the "old" rat head on both sides, and one side has the text
"A LA GRACE DE LA PIZZA." After 1982 these were used as "stock" tokens in Canada
[Note: 2/05 two lots of these "silver colored" tokens, totaling 858
tokens, recently sold on eBay.]
25mm B Canada 165 CHU
25mm NBS Canada 165 CHV (nickel bonded steel) [magnetic]
25mm NB (nickel-plated brass) [not magnetic]
The CEC franchise in Australia was bought by Grundy's, who issued tokens with
the "Grundy's" name (and similar tokens with just "NCV" and a map of Australia),
and later tokens showing the head of Chuck E. Cheese, but with the name "Charlie
Cheese Cheese Pizza Playhouse " since the name "Chuck E. Cheese" was already
registered by a different company. These undated tokens are from the early 1980's.
(Note the similarity of the Charlie Cheese head to the "3D
Head" design of 1981.
"Charlie Cheese", 25mm, brass *dots between
words* (made in Australia)
(same), 25mm, WM
"Charlie Cheese", 25mm, brass *stars
between words* (made in USA)
(same), 25mm, WM
* NOTE ! * I had thought that "Grundy's" was related to the "Charlie
Cheese" tokens, but I am informed by a source in Australia that Grundy's
has no relationship to Charlie Cheese, or Chuck E. Cheese. I think it is likely
that the NCV/(map of Australia) is also unrelated. The tokens below should not
be considered at being "Chuck E. Cheese" tokens.
"Grundy's", 23mm, WM. (also known in
brass)
NCV/(map of Australia), 23mm, WM.
(same), 23mm, br
(same), 25mm, br
CEC experimented with an adult food, drink, and game parlor in some of the CEC locations that didn't do well. The name of the stores (in Reno, Cupertino, Tampa) was Zapps. Note the similarity between the reverse of the Zapps token and the reverse of the CEC tokens.
"Zapps", 25mm, brass, CA 910 ZAP (also
known in NB)
There are also tokens from "Gilbert Zapps" in Campbell, CA. I have been informed
that this establishment was also owned by CEC, but I don't have any detailed
information about this.
"Gilbert Zapps", 25mm, brass, CA
112 GIL (also known in NB)
A new experiment by CEC: TJ Hartfords. Currently a test location in Lewisville,
TX, used tokens at first, but then switched to quarters. I don't know if they
will start using tokens again.
"TJ Hartfords," 25mm, brass
Return to main token page.